![]() |
Project Name | :Hatay International Airport Project |
| Project Place | : Hatay / Turkey | |
| Investor | : General Directorate of State Airports Authority | |
| Period | : 500 Days | |
| Construction Area | : 45.000 m2 | |
![]() |
Project Name | : Construction of Dalaman International Airport new Terminal Building |
| Project Place | : Muğla Turkey | |
| Employer | : ATM Airport construction and Management Inc. / B.O.T Project | |
| Period | : 23 months | |
| Construction Area | :Terminal Building: 149.823m2, Duty Free: 12.000m2, Food & Beverage: 3.000m2, Apron: 202.000m2, Taxiway: 3.000m2, Runway: 3.200m2, Parking: 45.000m2 |
![]() |
Project Name | : Estimation Works of Korkit Ata Airport Project |
| Project Place | : Kızılorda, Kazakistan | |
| Employer | : Aviation Committee Department of Transportation and Transfer Ministry | |
| Period | : 2 months | |
| Construction Area | : Terminal Building: 149.823m2, Duty Free: 12.000m2, Food & Beverage: 3.000m2, Apron: 202.000m2, Taxiway: 3.000m2, Runway: 3.200m2, Parking: 45.000m2 | |
![]() |
Project Name | : Aktau International Airport-2009 |
| Project Place | : Kazakhstan | |
| Employer | : ATM Airport construction and Management Inc. / B.O.T Project | |
| Period | : 13 months | |
| Construction Area | : 13.500m2 | |
![]() |
Project Name | : Elechtromechanical Systems and HVAC of Antalya Airport Domestic Terminal |
| Project Name | : Antalya, Turkey | |
| Employer | : General directorate of state airports authority | |
| Period | : 4 months |
![]() |
Project Name | : Elechtromechanical Systems and HVAC of Malatya airport domestic Terminal-2003 |
| Project Place | : Malatya, Turkey | |
| Employer | : General directorate of state airports authority | |
| Period | : 13 months |
![]() |
Project Name | : Boryspil İnternational Airport Project |
| Project Place | : Kiev / Ukraine | |
| Investor | : Ministry of transportation and communication of Ukraine | |
| Period | : 29 Months | |
| Construction Area | : 663.416 m2 | |