
![]() |
Project Name |
: Kayseri Integrated Health Campus |
| Project Place |
: Kayseri / TURKEY |
|
| Investor | : Ministry of Health / Head of Public Private Partnership |
|
| Period |
: 1095 day |
|
![]() |
Project Name |
: Ceylanpinar TIM'de 75 Adet Center Pivot |
| Project Place |
: Sanliurfa | |
| Investor | : General Directorate of Agricultural Enterprises | |
| Period |
: 90 day | |
![]() |
Proje Name |
: Ankara Golbasi Incek 1059 Apartment |
| Proje Place |
: Ankara / TURKEY |
|
| Investor | : Republic of Turkey Prime Ministry Housing Development Administration ( TOKI ) |
|
| Period |
: 699 day |
|
| Construction Are |
: 280.000 m2 |
![]() |
Project Name |
: Kazakhistan National Museum of History |
| Proje Place |
: Astana / Kazakhistan | |
| Investor | : Kazmunaygaz |
|
| Proje Süresi | : 249 day | |
![]() |
Project Name | : Muş State Hospital (300 BEDS) |
| Project Place | : Muş | |
| Investor | : TOKİ | |
| Period | : 1200 days | |
| Construction Area | : 63.954 m2 | |
![]() |
Project Name | : Sabiha Gökçen İnternational Airport Maintenance Repair Overhaul Center (HABOM ) |
| Project Place | : İstanbul / TURKEY |
|
| Investor | : Turkish Airlines Technic Inc. | |
| Period | : 3 Years | |
| Construction Area | : 372.000 m2 | |
![]() |
Project Name | : Niğde State Hospital |
| Project Place | : Niğde / TURKEY |
|
| Investor | : Republic of Turkey Prime Ministry Housing and Development Administration T O K İ |
|
| Period | : 1200 Days | |
| Construction Area | : 46.700 m2 | |
![]() |
Project Name | : Nevbahar Residences-2 |
| Project Place | : Ankara Turkey | |
| Investor | : YDA | |
| Period | : 15 Months | |
| Construction Area | : 34.000 m2 | |
![]() |
Project Name | : Malatya State Hospital (600 Beds) |
| Project Place | : Malatya | |
| Investor | : Republic of Turkey Prime Ministry Housing and Development Administration T O K İ | |
| Period | : 1200 Days | |
| Construction Area | : 98.500 m2 | |
![]() |
Project Name | :KİPTAŞ Residence Project |
| Project Place | : Zeytinburnu / İstanbul | |
| Investor | : KİPTAŞ & YDA Joint venture Project | |
| Period | : 4 Years | |
| Construction Area | : 238.000 m2 | |
![]() |
Project Name | : Al Farabi- Altin Esyk Residences |
| Project Place | : Almaty / Kazakhstan | |
| Investor | : Turkuaz Invest | |
| Period | : 2 Years | |
| Construction Area | : 22.000 m2 |
|